Demography
Inhabitants of Dagrae are called Dagraenian. Most inhabitants are human (70%), Rough estination of the other races: 10% Dwarves, 5% elves, 5% gnomes, 5% Halflings and 5% other races.
Hierarchy systems
| Rank | Settlement size | Heritary title | Accountable to |
|---|---|---|---|
| King | Capital | Yes | - |
| Duke | Metropolis | Yes | King |
| Marquess | Large city/Small city | Yes | Baron and higher |
| Earl | Small city / Large Town | Yes | Marquess and higher |
| Baron | Large town/Small town | Yes | Marquess and higher |
| Viscount | Large town/Small town | No | Earl and higher |
| Knight | Small Town - Village | Yes | Baron and higher |
| Freeman | Free | Yes | Local Lord |
| Serf | Married to the land | Yes | Local lord |
| Rank | Accountable for | Location | Accountable to |
|---|---|---|---|
| Pope | The chairman of the council | Capital city of faith | - |
| Cardinals | The faith council | Capital city of faith | King |
| Archbishops | Serve over many regions | Metropolis | Cardinals and higher |
| Bishops | preside over one region with many places of worship | Cities | Archbishops and higher |
| Inquisitors | Rooting out enemies of the faith | - | Bishops and higher |
| Priests | Service one place of worship | Towns / Monastries | Bishops and higher |
| Deacons | Aid the priests | - | Priests and higher |
| Friars | The people | - | The religion |
Settlements
The capital of Dagrae is Amberhorst