Caldy | |
---|---|
Amberhorst_CoatOfArms | |
(Town) | |
Town | |
Nation | Dagrae |
Region | Dagrae |
Level | 10 |
Size | Small Town |
Population | 2800 |
Demographics | 62% human, 10% halfling, 8% half-elf, 7% gnome, 5% dwarf, 8% other ancestries |
Government | Conventional (Council) |
Demonym | Unknown |
Adjective | Unknown |
Ruler | Knight NogNietIngevuld |
Dagrae | |
---|---|
(Nation) | |
Titles | The land of the Rising Sun |
Alignment | Neutral |
Government | Kingdom |
Demonym | Dagraenian (70% human, 5% halfling, 5% half-elf, 5% gnome, 10% dwarf, 5% other ancestries) |
Adjective | Dagrae |
Languages | Common |
Religions | Zymmyrian |
Geography
Districts
Ruling Class
The ruler of Caldy is Knight NogNietIngevuld.
History
Demography
Architecture
Cultural
Unknown
Economy
Trading companies
Traveling
Education
Education is provided for the ranks of freeman and above in the public school until the age of 12.
After age 12 the inhabitants are required to either learn a profession or, with a high payment, can enroll in the various schools in Westshire .