Farhold | |
---|---|
Falrhold_CoatOfArms | |
(City) | |
Metropolis | |
Titles | Gateway to the North |
Nation | Dagrae |
Region | Dagrae |
Level | 15 |
Size | Metropolis |
Population | 160,900 |
Demographics | 70% human, 15% dwarf, 8% halfling, 7% other ancestries |
Government | Conventional (Grand Council) |
Demonym | Unknown |
Adjective | Unknown |
Ruler | Duke Dworrick Fernkeep |
Error in widget Map: Unable to load template 'wiki:Map'
|
Dagrae | |
---|---|
(Nation) | |
Titles | The land of the Rising Sun |
Alignment | Neutral |
Government | Kingdom |
Demonym | Dagraenian (70% human, 5% halfling, 5% half-elf, 5% gnome, 10% dwarf, 5% other ancestries) |
Adjective | Dagrae |
Languages | Common |
Religions | Zymmyrian |
Geography
Districts
Ruling Class
History
Demography
Architecture
Cultural
Economy
Mines & many battles. Low food production. High expenses.
Trading companies
Traveling
Education
Education is provided for the ranks of freeman and above in the public school until the age of 12.
After age 12 the inhabitants are required to either learn a profession or, with a high payment, can enroll in the various schools in Haburh .