No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
| group6 = Oceans | | group6 = Oceans | ||
| list6 = {{ Dagrae Oceans }} | | list6 = {{ Dagrae Oceans }} | ||
| group6 = Oceans | |||
| list6 = {{ Dagrae Oceans }} | |||
}} | |||
| abbr2 = Regions | |||
| list2 = {{Navbox|child | |||
| title = Regions | |||
| state = {{#ifeq:{{{1|}}}|geo|collapsed|uncollapsed}} | |||
| titlestyle = background# | |||
| groupstyle = background: lavender; padding: 0 0.5em; | |||
| group1 = Amberhorst | |||
| list1 = {{ Amberhorst/Regions }} | |||
| group2 = Bellton | |||
| list2 = {{ Bellton/Regions }} | |||
| group3 = Deermouth | |||
| list3 = {{ Deermouth/Regions }} | |||
| group4 = Farhold | |||
| list4 = {{ Farhold/Regions}} | |||
| group5 = Haburh | |||
| list5 = {{ Haburh/Regions }} | |||
| group6 = Midhurst | |||
| list6 = {{ Midhurst/Regions }} | |||
| group7 = Still Falls | |||
| list7 = {{ Still Falls/Regions }} | |||
| group8 = Westshire | |||
| list8 = {{ Westshire/Regions }} | |||
}} | }} | ||
Revision as of 15:40, 12 May 2023
Template documentation (for the above template, sometimes hidden or invisible)
Visit Template:Dagrae navbox/doc to edit this text! (How does this work?)