No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{|width="100%" cellpadding="0" cellspacing="0" | {|width="100%" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
<!-- HEADER --> | |||
|colspan="2"|Table with factions | |||
<!-- LEFT SIDE --> | <!-- LEFT SIDE --> | ||
|valign="top"|{| class="wikitable" | |valign="top"|{| class="wikitable" |
Revision as of 18:04, 18 May 2023
Demography
Inhabitants of Dagrae are called Dagraenian. Most inhabitants are human (70%), Rough estination of the other races: 10% Dwarves, 5% elves, 5% gnomes, 5% Halflings and 5% other races.
Hierarchy systems
Table with factions | {| class="wikitable" | ||
Rank | Settlement size | Heritary title | Accountable to |
---|---|---|---|
King | Capital | Yes | - |
Duke | Metropolis | Yes | King |
Marquess | Large city/Small city | Yes | Baron and higher |
Earl | Small city / Large Town | Yes | Marquess and higher |
Baron | Large town/Small town | Yes | Marquess and higher |
Viscount | Large town/Small town | No | Earl and higher |
Knight | Small Town - Village | Yes | Baron and higher |
|valign="top"|{{ {| class="wikitable" |+ Religious Hierarchy |- ! Rank !! Accountable for !! Location !! Accountable to |- | Pope || The chairman of the council || Capital city of faith || - |- | Cardinals || The faith council || Capital city of faith || King |- | Archbishops || Serve over many regions || Metropolis || Cardinals and higher |- | Bishops || preside over one region with many places of worship || Cities || Archbishops and higher |- | Inquisitors || Rooting out enemies of the faith || - ||Bishops and higher |- | Priests || Service one place of worship || Towns / Monastries || Bishops and higher |- | Deacons || Aid the priests || - || Priests and higher |- | Friars || The people || - || The religion |} |}
Settlements
The capital of Dagrae is Amberhorst