No edit summary |
|||
Line 3: | Line 3: | ||
== Hierarchy systems == | == Hierarchy systems == | ||
{|width="100%" cellpadding="0" cellspacing="0" | |||
|- | |||
<!-- LEFT SIDE --> | |||
|valign="top"|{{:Portal:Dagrae/Map}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Feudal System | |+ Feudal System | ||
Line 22: | Line 27: | ||
| Knight || Small Town - Village || Yes || Baron and higher | | Knight || Small Town - Village || Yes || Baron and higher | ||
|} | |} | ||
<!-- RIGHT SIDE --> | |||
|valign="top"|{{ {| class="wikitable" | |||
{| class="wikitable" | |||
|+ Religious Hierarchy | |+ Religious Hierarchy | ||
|- | |- | ||
Line 45: | Line 49: | ||
| Friars || The people || - || The religion | | Friars || The people || - || The religion | ||
|} | |} | ||
|} | |||
==Settlements== | ==Settlements== |
Revision as of 18:03, 18 May 2023
Demography
Inhabitants of Dagrae are called Dagraenian. Most inhabitants are human (70%), Rough estination of the other races: 10% Dwarves, 5% elves, 5% gnomes, 5% Halflings and 5% other races.
Hierarchy systems
|
{{ {| class="wikitable" | ||||||||||||||||||||||||||||||||
Rank | Accountable for | Location | Accountable to | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pope | The chairman of the council | Capital city of faith | - | ||||||||||||||||||||||||||||||
Cardinals | The faith council | Capital city of faith | King | ||||||||||||||||||||||||||||||
Archbishops | Serve over many regions | Metropolis | Cardinals and higher | ||||||||||||||||||||||||||||||
Bishops | preside over one region with many places of worship | Cities | Archbishops and higher | ||||||||||||||||||||||||||||||
Inquisitors | Rooting out enemies of the faith | - | Bishops and higher | ||||||||||||||||||||||||||||||
Priests | Service one place of worship | Towns / Monastries | Bishops and higher | ||||||||||||||||||||||||||||||
Deacons | Aid the priests | - | Priests and higher | ||||||||||||||||||||||||||||||
Friars | The people | - | The religion |
|}
Settlements
The capital of Dagrae is Amberhorst