Line 20: | Line 20: | ||
}} | }} | ||
== Geography == | == Geography == | ||
[[File:Deermouth. | [[File:Deermouth.png|thumb|right|300px|A map of Absalom{{Conflict|Maps}}]] | ||
[[File:Deermouth.png|thumb]] | [[File:Deermouth.png|thumb]] |
Revision as of 19:06, 21 May 2023
Deermouth | |
---|---|
Deermouth_CoatOfArms | |
(City) | |
Metropolis | |
Titles | Leper City |
Nation | Dagrae |
Region | Dagrae |
Level | 15 |
Size | Metropolis |
Population | 246,900 |
Demographics | 78% human, 8% half-elf, 5% halfling, , 3% gnome, 2% dwarf, 4% other ancestries |
Government | Conventional (Grand Council) |
Demonym | Unknown |
Adjective | Unknown |
Ruler | Duke Hyen Morley |
Error in widget Map: Unable to load template 'wiki:Map'
|
Dagrae | |
---|---|
(Nation) | |
Titles | The land of the Rising Sun |
Alignment | Neutral |
Government | Kingdom |
Demonym | Dagraenian (70% human, 5% halfling, 5% half-elf, 5% gnome, 10% dwarf, 5% other ancestries) |
Adjective | Dagrae |
Languages | Common |
Religions | Zymmyrian |
Geography

A map of Absalom†
Districts
Ruling Class
History
Demography
Architecture
Cultural
Economy
Leatherwork
Trading companies
Traveling
Education
Education is provided for the ranks of freeman and above in the public school until the age of 12.
After age 12 the inhabitants are required to either learn a profession or, with a high payment, can enroll in the various schools in Deermouth .
This is also the location of the magical Deermouth university of Transmutation called Dautwerth and contains the grand temple of Tizzayss