No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
== Famous people == | == Famous people == | ||
[[ Category: | [[ Category: City ]] | ||
[[ Category: Dagrae ]] | [[ Category: Dagrae ]] |
Latest revision as of 12:41, 12 May 2023
Fall Watch | |
---|---|
Fall_Watch_CoatOfArms | |
(City) | |
City | |
Titles | The City that never sleeps |
Nation | Dagrae |
Region | Dagrae |
Level | 15 |
Size | City |
Population | 60,900 |
Demographics | 65% human, 15% half-orc, 12% halfling, 8% other ancestries |
Government | Conventional (Grand Council) |
Demonym | Unknown |
Adjective | Unknown |
Ruler | Marquess Ilho Dryley |
Error in widget Map: Unable to load template 'wiki:Map'
|
Dagrae | |
---|---|
(Nation) | |
Titles | The land of the Rising Sun |
Alignment | Neutral |
Government | Kingdom |
Demonym | Dagraenian (70% human, 5% halfling, 5% half-elf, 5% gnome, 10% dwarf, 5% other ancestries) |
Adjective | Dagrae |
Languages | Common |
Religions | Zymmyrian |
Geography
Districts
Ruling Class
History
Demography
Architecture
Cultural
Economy
Not much production for export. High expenses.
Trading companies
Traveling
Education
Education is provided for the ranks of freeman and above in the public school until the age of 12.
After age 12 the inhabitants are required to either learn a profession or, with a high payment, can enroll in the various schools in Haburh .