No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div class="npc-card"> | |||
<div class=" | |||
< | <div class="npc-header">{{{name}}}</div> | ||
</ | |||
<div class="npc-subheader"> | |||
CR {{{cr}}} • XP {{{xp}}} • {{{alignment}}} {{{size}}} {{{type}}}<br> | |||
<div class="npc-flavor">{{{flavor}}}</div><br/> | |||
Init {{{init}}}; Senses {{{senses}}}; Perception {{{perception}}} | |||
</div> | |||
< | <div class="npc-section"> | ||
< | <div class="npc-section-title">Defense</div> | ||
<div | <div class="npc-grid"> | ||
< | <div><span class="npc-bold">AC:</span> {{{ac}}}</div> | ||
< | <div><span class="npc-bold">HP:</span> {{{hp}}}</div> | ||
< | <div><span class="npc-bold">Fort:</span> {{{fort}}}</div> | ||
< | <div><span class="npc-bold">Ref:</span> {{{ref}}}</div> | ||
< | <div><span class="npc-bold">Will:</span> {{{will}}}</div> | ||
</ | <div><span class="npc-bold">DR:</span> {{{dr}}}</div> | ||
</ | <div><span class="npc-bold">Immune:</span> {{{immune}}}</div> | ||
</ | <div><span class="npc-bold">Resist:</span> {{{resist}}}</div> | ||
<div class="npc-full"><span class="npc-bold">SR:</span> {{{sr}}}</div> | |||
</div> | |||
</div> | |||
<div class="npc-section"> | |||
<div class="npc-section-title">Offense</div> | |||
<div class="npc-grid"> | |||
<div><span class="npc-bold">Speed:</span> {{{speed}}}</div> | |||
<div class="npc-full"><span class="npc-bold">Melee:</span> {{{melee}}}</div> | |||
<div class="npc-full"><span class="npc-bold">Ranged:</span> {{{ranged}}}</div> | |||
<div class="npc-full"><span class="npc-bold">Special Attacks:</span> {{{specialattacks}}}</div> | |||
</div> | |||
</div> | |||
<div class="npc-section"> | |||
<div class="npc-section-title">Statistics</div> | |||
<div class="npc-grid"> | |||
<div class="npc-full"><span class="npc-bold">Str:</span> {{{str}}} | <span class="npc-bold">Dex:</span> {{{dex}}} | <span class="npc-bold">Con:</span> {{{con}}} | <span class="npc-bold">Int:</span> {{{int}}} | <span class="npc-bold">Wis:</span> {{{wis}}} | <span class="npc-bold">Cha:</span> {{{cha}}}</div> | |||
<div><span class="npc-bold">CMB:</span> {{{cmb}}}</div> | |||
<div><span class="npc-bold">BAB:</span> {{{bab}}}</div> | |||
<div><span class="npc-bold">CMD:</span> {{{cmd}}}</div> | |||
<div class="npc-full"><span class="npc-bold">Feats:</span> {{{feats}}}</div> | |||
<div class="npc-full"><span class="npc-bold">Skills:</span> {{{skills}}}</div> | |||
<div class="npc-full"><span class="npc-bold">Languages:</span> {{{languages}}}</div> | |||
</div> | |||
</div> | |||
<div class="npc-section"> | |||
<div class="npc-section-title">Special Abilities</div> | |||
<div>{{{specialabilities}}}</div> | |||
</div> | |||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> |
Latest revision as of 17:38, 11 May 2025
Template documentation (for the above template, sometimes hidden or invisible)
Template:Tocright
{{Npcstatblock}} is a content template that produces a NPC stat block. It is primarily used on NPC pages .
Usage
{{NPCStatblock |name= |cr= |xp= |alignment= |size= |type= |init= |senses= |perception= |ac= |hp= |fort= |ref= |will= |dr= |immune= |resist= |sr= |speed= |melee= |ranged= |specialattacks= |str= |dex= |con= |int= |wis= |cha= |bab= |cmb= |cmd= |feats= |skills= |languages= |specialabilities= |flavor= }}
Only the name is required.
Examples
{{{Npcstatblock |name=Ripper, Minor Demon |cr=3 |xp=800 |alignment=CE |size=Small |type=outsider (chaotic, demon, evil, extraplanar) |init=+3 |senses=darkvision 60 ft. |perception=+5 |ac=15, touch 12, flat-footed 13 (+2 Dex, +3 natural) |hp=45 (6d10+12) |fort=+6 |ref=+5 |will=+4 |dr=5/cold iron or good |immune=poison |resist=cold 10, fire 10, electricity 10 |sr=14 |speed=30 ft., climb 30 ft. |melee=2 claws +7 (1d6+2 plus 1d6 necrotic) |ranged= None |specialattacks=Abyssal Frenzy (1/min), Corrupting Vomit (15-ft. cone, DC 13, 1/day) |str=14 |dex=16 |con=18 |int=6 |wis=12 |cha=8 |bab=+6 |cmb=+8 |cmd=20 |feats=Toughness, Weapon Focus (claw) |skills=Stealth +10, Climb +12, Perception +5 |languages=Abyssal; telepathy 60 ft. |specialabilities= '''Abyssal Frenzy (Su):''' Once per short rest, the Ripper may enter a frenzied state for 1 minute. While frenzied, it gains advantage on melee attacks and deals +1d6 necrotic damage. After the frenzy ends, it takes 5 psychic damage and suffers -2 on its next saving throw.<br /> '''Corrupting Vomit (Su):''' Breath weapon — 15-ft. cone of bile, 1/day. Creatures in the cone must succeed a DC 13 Fortitude save or take 4d8 poison damage and be poisoned for 1 minute. Save for half and no poison. |flavor=Demonic servants of [[ Shazhorath ]], Rippers scuttle from shadow to shadow, driven by whispers of the Abyss. }}
Ripper, Minor Demon
CR 3 • XP 800 • CE Small outsider (chaotic, demon, evil, extraplanar)
Demonic servants of Shazhorath , Rippers scuttle from shadow to shadow, driven by whispers of the Abyss.
Init +3; Senses darkvision 60 ft.; Perception +5
Defense
AC: 15, touch 12, flat-footed 13 (+2 Dex, +3 natural)
HP: 45 (6d10+12)
Fort: +6
Ref: +5
Will: +4
DR: 5/cold iron or good
Immune: poison
Resist: cold 10, fire 10, electricity 10
SR: 14
Offense
Speed: 30 ft., climb 30 ft.
Melee: 2 claws +7 (1d6+2 plus 1d6 necrotic)
Ranged: None
Special Attacks: Abyssal Frenzy (1/min), Corrupting Vomit (15-ft. cone, DC 13, 1/day)
Statistics
Str: 14 | Dex: 16 | Con: 18 | Int: 6 | Wis: 12 | Cha: 8
CMB: +8
BAB: +6
CMD: 20
Feats: Toughness, Weapon Focus (claw)
Skills: Stealth +10, Climb +12, Perception +5
Languages: Abyssal; telepathy 60 ft.
Special Abilities
Abyssal Frenzy (Su): Once per short rest, the Ripper may enter a frenzied state for 1 minute. While frenzied, it gains advantage on melee attacks and deals +1d6 necrotic damage. After the frenzy ends, it takes 5 psychic damage and suffers -2 on its next saving throw.
Corrupting Vomit (Su): Breath weapon — 15-ft. cone of bile, 1/day. Creatures in the cone must succeed a DC 13 Fortitude save or take 4d8 poison damage and be poisoned for 1 minute. Save for half and no poison.
Corrupting Vomit (Su): Breath weapon — 15-ft. cone of bile, 1/day. Creatures in the cone must succeed a DC 13 Fortitude save or take 4d8 poison damage and be poisoned for 1 minute. Save for half and no poison.
Visit Template:NPCStatblock/doc to edit this text! (How does this work?)