No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Content box | {{Content box | ||
| title = Deities & pantheons | | title = Deities & pantheons | ||
| content = The ''[[ | | content = The ''[[Thrakdrak campaign setting]]'' hosts a large pantheon of [[deity|deities]], ranging from the all-powerful greater deities to the minor gods and [[demigod]]s, who are mostly powerful [[extraplanar]] creatures. While most deities' followers span cultures and races, some races and intelligent creatures have their own pantheons worshiped primarily within their own ranks. | ||
__NOTOC__ | __NOTOC__ | ||
== Thrakdrak Deities == | == Thrakdrak Deities == | ||
=== Major deities === | === Major deities === | ||
<small> {{ Flatlist | | <small> {{ Flatlist | | ||
* [[Irledus]] | * [[Irledus]] | ||
Line 12: | Line 12: | ||
* [[Tondrys]] | * [[Tondrys]] | ||
* [[Zymmyr]] | * [[Zymmyr]] | ||
</small> | }}</small> | ||
=== Minor deities === | |||
Goblinoids:<small> {{ Flatlist | | |||
* [[Kragzmog]] | |||
* [[Yarglath]] | |||
* [[Grishkig]] | |||
* [[Zarklazz]] | |||
}}</small> | |||
Due to licensing, non-homebrew Pathfinder Deities can be found [[ pathfinderwiki:Portal:Religion | here]]. | |||
}} | |||
<noinclude> | <noinclude> | ||
[[Category:Portal subpages]] | [[Category:Portal subpages]] | ||
</noinclude> | </noinclude> |
Latest revision as of 22:39, 19 January 2025
Deities & pantheons
The Thrakdrak campaign setting hosts a large pantheon of deities, ranging from the all-powerful greater deities to the minor gods and demigods, who are mostly powerful extraplanar creatures. While most deities' followers span cultures and races, some races and intelligent creatures have their own pantheons worshiped primarily within their own ranks.
Thrakdrak Deities
Major deities
Minor deities
Goblinoids:Due to licensing, non-homebrew Pathfinder Deities can be found here.