Jump to navigation Jump to search

Tamir Calendar: Difference between revisions

Line 11: Line 11:
! scope="col" | Description
! scope="col" | Description
|-
|-
| '''Luminara'''  || ''(Loo-mee-NAH-rah)''  || || 31 days || {{sort|01}} An early spring month refering to the increasing light and the return of warmth
| '''Luminara'''  || ''(Loo-mee-NAH-rah)''  || ''Dawn’s Gleam'' || 31 days || {{sort|01}} An early spring month refering to the increasing light and the return of warmth
|-
|-
| '''Verdalith''' || ''(VERD-ah-lith)'' || || 28 days || {{sort|02}}A month celebrating the deity of new growth and vibrant life.
| '''Verdalith''' || ''(VERD-ah-lith)'' || ''Bloomhaven'' || 28 days || {{sort|02}}A month celebrating the deity of new growth and vibrant life.
|-
|-
| '''Tizzaya'''  || ''(TIZ-uh-yah)''      || || 31 days || {{sort|03}}A late spring month named after [[Tizzayss]], the goddess of lush plants and forests
| '''Tizzaya'''  || ''(TIZ-uh-yah)''      || ''Sylvan Peak'' || 31 days || {{sort|03}}A late spring month named after [[Tizzayss]], the goddess of lush plants and forests
|-
|-
| '''Solandor'''    || ''(SOH-lan-dor)''      || || 30 days || {{sort|04}} Named after the [[Solarius |Emperor Solarius]]. The starting of summer
| '''Solandor'''    || ''(SOH-lan-dor)''      || ''Solstice Rise'' || 30 days || {{sort|04}} Named after the [[Solarius |Emperor Solarius]]. The starting of summer.
|-
|-
| '''Tondrith'''    || ''(TON-dreth)''      || || 31 days || {{sort|05}} Named for the deity of sand,  [[Tondrys]], marking the longest days and the most sunlight.
| '''Tondrith'''    || ''(TON-dreth)''      || ''Sunforge'' || 31 days || {{sort|05}} Named for the deity of sand,  [[Tondrys]], marking the longest days and the most sunlight.
|-
|-
| '''Zymmirra'''  || ''((ZIM-mee-rah))''  || || 30 days || {{sort|06}} A hot month named after [[ Zymmyr |the All Consuming Fire ]]
| '''Zymmirra'''  || ''((ZIM-mee-rah))''  || ''Inferno’s Embrace'' || 30 days || {{sort|06}} A hot month named after [[ Zymmyr |the All Consuming Fire ]]
|-
|-
| '''Aurelia'''  || ''(aw-REH-lee-uh)''    || || 31 days || {{sort|07}}A month representing the slow decline of warmth and the start of the harvest. Named after the golden colors of the leaves.
| '''Aurelia'''  || ''(aw-REH-lee-uh)''    || ''Harvestglow'' || 31 days || {{sort|07}}A month representing the slow decline of warmth and the start of the harvest. Named after the golden colors of the leaves.
|-
|-
| '''Fallowen'''    || ''(FAL-oh-wen)''    || || 31 days || {{sort|08}}A month representing the time when fields are left fallow, resting after the harvest.
| '''Fallowen'''    || ''(FAL-oh-wen)''    || ''Restveil'' || 31 days || {{sort|08}}A month representing the time when fields are left fallow, resting after the harvest.
|-
|-
| '''Borealys'''      || ''(boh-REE-ah-lis)''         || ' || 30 days || {{sort|09}}A transitional month leading into winter, marking the final preparations for the cold.
| '''Borealys'''      || ''(boh-REE-ah-lis)'' || ''Frostshade'' || 30 days || {{sort|09}}A transitional month leading into winter, marking the final preparations for the cold.
|-
|-
| '''Brumalen'''  || ''(BROO-mah-len)'' || ||  31 days || {{sort|10}}Named for the early onset of winter's cold and frost.
| '''Brumalen'''  || ''(BROO-mah-len)'' || ''Icetide'' ||  31 days || {{sort|10}}Named for the early onset of winter's cold and frost.
|-
|-
| '''Irledyn'''  || ''(IR-leh-din)'' || ||  31 days || {{sort|10}}A month marking the height of winter’s chill and stillness. Named in the honor of [[Irledus]], the goddess of cold storms.  
| '''Irledyn'''  || ''(IR-leh-din)'' || ''Winter’s Crest'' ||  31 days || {{sort|10}}A month marking the height of winter’s chill and stillness. Named in the honor of [[Irledus]], the goddess of cold storms.  
|-
|-
| '''Glatheia'''  || ''(GLAH-thay-uh)''  || || 31 days || {{sort|12}}A month symbolizing the waning warmth and the deepening cold of winter.
| '''Glatheia'''  || ''(GLAH-thay-uh)''  || ''Snowfall’s End''|| 31 days || {{sort|12}}A month symbolizing the waning warmth and the deepening cold of winter.
|-
|-
|}
|}

Revision as of 14:58, 22 July 2024

Tamir Calendar, or TC for short, is the most commonly used calender in Portal: Dagrae . In Tamir Calendar, the day of the month is always listed first, followed by the month and the year and generally suffixed with the letters "TC".

Origin

The exact origin has not been discovered yet. All that is known is that it started somewhere in the Age of Darkness.

Month Pronunciation Common
name
Days Description
Luminara (Loo-mee-NAH-rah) Dawn’s Gleam 31 days 01 An early spring month refering to the increasing light and the return of warmth
Verdalith (VERD-ah-lith) Bloomhaven 28 days 02A month celebrating the deity of new growth and vibrant life.
Tizzaya (TIZ-uh-yah) Sylvan Peak 31 days 03A late spring month named after Tizzayss, the goddess of lush plants and forests
Solandor (SOH-lan-dor) Solstice Rise 30 days 04 Named after the Emperor Solarius. The starting of summer.
Tondrith (TON-dreth) Sunforge 31 days 05 Named for the deity of sand, Tondrys, marking the longest days and the most sunlight.
Zymmirra ((ZIM-mee-rah)) Inferno’s Embrace 30 days 06 A hot month named after the All Consuming Fire
Aurelia (aw-REH-lee-uh) Harvestglow 31 days 07A month representing the slow decline of warmth and the start of the harvest. Named after the golden colors of the leaves.
Fallowen (FAL-oh-wen) Restveil 31 days 08A month representing the time when fields are left fallow, resting after the harvest.
Borealys (boh-REE-ah-lis) Frostshade 30 days 09A transitional month leading into winter, marking the final preparations for the cold.
Brumalen (BROO-mah-len) Icetide 31 days 10Named for the early onset of winter's cold and frost.
Irledyn (IR-leh-din) Winter’s Crest 31 days 10A month marking the height of winter’s chill and stillness. Named in the honor of Irledus, the goddess of cold storms.
Glatheia (GLAH-thay-uh) Snowfall’s End 31 days 12A month symbolizing the waning warmth and the deepening cold of winter.