Jump to navigation Jump to search

Category:Settlement: Difference between revisions

No edit summary
No edit summary
Line 10: Line 10:
| 61–2,500 || Village || 1000gp || ~16,6
| 61–2,500 || Village || 1000gp || ~16,6
|-
|-
| 2,500–13,000 || Small town || 10,000gp|| ~4
| 2,500–13,000 || Minor town || 10,000gp|| ~4
|-
|-
| 13,001–25,000  || Large town || 13,000 gp|| ~1
| 13,001–25,000  || Major town || 13,000 gp|| ~1
|-
|-
| 25,001–50,000 || Small city || 20,000 gp|| ~0.769
| 25,001–50,000 || Minor city || 20,000 gp|| ~0.769
|-
|-
| 50,001–100,000 || Large city || 30,000 gp|| ~0.6
| 50,001–100,000 || Major city || 30,000 gp|| ~0.6
|-
|-
| 100,001 - 250,000 || Minor Metropolis || 50,000 gp|| ~0.5
| 100,001 - 250,000 || Minor Metropolis || 50,000 gp|| ~0.5

Revision as of 17:54, 11 May 2023

Caption text
Population Settlement Size Base Value Average gold per person
Fewer than 21 Thorp 50gp ~2.3
21–60 Hamlet 210gp ~10
61–2,500 Village 1000gp ~16,6
2,500–13,000 Minor town 10,000gp ~4
13,001–25,000 Major town 13,000 gp ~1
25,001–50,000 Minor city 20,000 gp ~0.769
50,001–100,000 Major city 30,000 gp ~0.6
100,001 - 250,000 Minor Metropolis 50,000 gp ~0.5
250,001 or more Major Metropolis 100,000 gp ~0.5

Subcategories

This category has the following 4 subcategories, out of 4 total.

C

M

T

V

Pages in category "Settlement"

This category contains only the following page.