Jump to navigation Jump to search

Category:Settlement: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
[[Category:Dagrae]]
{| class="wikitable"
|+ Caption text
|-
! Population!! Settlement Size  !! Base Value !! Factor
|-
| Fewer than 21 || Thorp || 50gp
|-
| 21–60 || Hamlet || 200gp || 0.2k gold / 20 population = 10
|-
| 61–500 || Village || 1000gp || 1k gold / 60 population = 16,6
|-
| 500–5,000 || Small town || 2,000gp|| 2k gp/0.5k population = 4
|-
| 5,001–13,000  || Large town || 5,000 gp|| 5k gold/ 5k population = 1
|-
| 13,001–25,000 || Small city ||10,000 gp|| 10k gold / 13k population = 0.769
|-
| 25,001–50,000 || Large city || 15,000 gp|| 15k gold pieces / 25k population = 0.6
|-
| 50,001 - 150,000 || Minor Metropolis || 25,000 gp|| 25k gold pieces/50kpopulation = 0.5
|-
| 150,001 or more || Major Metropolis || 25,000 gp|| 25k gold pieces/50kpopulation = 0.5
|}
{| class="wikitable"
{| class="wikitable"
|+ Caption text
|+ Caption text

Revision as of 16:57, 11 May 2023

Caption text
Population Settlement Size Base Value Average gold per person
Fewer than 21 Thorp 50gp ~2.3
21–60 Hamlet 210gp ~10
61–2,500 Village 1000gp ~16,6
2,500–13,000 Small town 10,000gp ~4
13,001–25,000 Large town 13,000 gp ~1
25,001–50,000 Small city 20,000 gp ~0.769
50,001–100,000 Large city 30,000 gp ~0.6
100,001 - 250,000 Minor Metropolis 50,000 gp ~0.5
250,001 or more Major Metropolis 100,000 gp ~0.5

Subcategories

This category has the following 4 subcategories, out of 4 total.

C

M

T

V

Pages in category "Settlement"

This category contains only the following page.