Line 26: | Line 26: | ||
| valign="top" width="25px" style="border:none;"| | | valign="top" width="25px" style="border:none;"| | ||
Enemies<br> | Enemies<br> | ||
Enemies include | Enemies include<br> | ||
Allies<br> | Allies<br> | ||
Allies Include | Allies Include<br> | ||
| valign="top" width="%" style="border:none;"| | | valign="top" width="%" style="border:none;"| | ||
|} | |} | ||
Line 34: | Line 34: | ||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | {|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | ||
| valign="top" width="25px" style="border:none;"| | | valign="top" width="25px" style="border:none;"| | ||
Qualifications | Qualifications<br> | ||
Bribes | Bribes<br> | ||
Competence | Competence<br> | ||
Gender | Gender<br> | ||
Noticeable trait | Noticeable trait<br> | ||
Can be found | Can be found<br> | ||
| valign="top" width="%" style="border:none;"| | | valign="top" width="%" style="border:none;"| | ||
Blood line | Blood line | ||
Is frowned upon but bargaining on the lower levels is allowed | Is frowned upon but bargaining on the lower levels is allowed<br> | ||
Above average | Above average<br> | ||
Male | Male<br> | ||
Gullible | Gullible<br> | ||
In Westshire and the surrounding small villagesthey have branch-offices in | In Westshire and the surrounding small villagesthey have branch-offices in | ||
|} | |} | ||
Line 51: | Line 51: | ||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | {|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | ||
| valign="top" width="25px" style="border:none;"| | | valign="top" width="25px" style="border:none;"| | ||
Quality | Quality<br> | ||
Location | Location<br> | ||
Interior | Interior<br> | ||
Guards | Guards<br> | ||
Dungeon | Dungeon<br> | ||
Traps | Traps<br> | ||
| valign="top" width="%" style="border:none;"| | | valign="top" width="%" style="border:none;"| | ||
Average quality stone and wood | Average quality stone and wood<br> | ||
Westshire - district PLACEHOLDER | Westshire - district PLACEHOLDER<br> | ||
Mercenary at the inside of the door | Mercenary at the inside of the door<br> | ||
None | None<br> | ||
None | None<br> | ||
|} | |} | ||
Joining the Company | Joining the Company | ||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | {|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | ||
| valign="top" width="25px" style="border:none;"| | | valign="top" width="25px" style="border:none;"| | ||
Requirement | Requirement<br> | ||
Initiation | Initiation<br> | ||
| valign="top" width="%" style="border:none;"| | | valign="top" width="%" style="border:none;"| | ||
Signing up | Signing up<br> | ||
None | None<br> | ||
|} | |} | ||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | {|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | ||
| valign="top" width="25px" style="border:none;"| | | valign="top" width="25px" style="border:none;"| | ||
Identifiable by | Identifiable by<br> | ||
Common Trait | Common Trait<br> | ||
| valign="top" width="%" style="border:none;"| | | valign="top" width="%" style="border:none;"| | ||
Badge with the logo of the trading company | Badge with the logo of the trading company<br> | ||
None | None<br> | ||
|} | |}<br> | ||
Base - Foundations of stone up to knee height, two stories of wood on top. | Base - Foundations of stone up to knee height, two stories of wood on top. |
Revision as of 19:17, 12 March 2023
Description
Name |
Oceanway |
Enemies |
Current Leadership
Qualifications |
Blood line
Is frowned upon but bargaining on the lower levels is allowed |
Lair
Quality |
Average quality stone and wood |
Joining the Company
Requirement |
Signing up |
Identifiable by |
Badge with the logo of the trading company |
Base - Foundations of stone up to knee height, two stories of wood on top.