(Created page with "<noinclude> {{NPC | npcname=Zilvra Nightshade }} Category: statblocks </noinclude> {{NPCStatblock |name= Zilvra Nightshade |cr= 8 |xp= 4800 |alignment= {{2eTrait|CE}} |size= Medium |type= Humanoid |init= 2 |senses= |perception=13 |ac=18 (+2 Dex, +6 armor) |hp= 52 |dr= |immune= |resist= |sr= 19 |speed=30 |melee= +1 Shock rapier +5 (1d6+1 plus 1d6 electricity) |ranged= |specialattacks='''Darkness''' (1/day), '''Dancing lights''' (1/day), '''Faerie fire''' (1/day)...") |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> {{NPC | npcname=Zilvra Nightshade }} [[ Category: statblocks ]] </noinclude> | ||
{{NPC | |||
| npcname=Zilvra Nightshade | |||
}} | |||
[[ Category: statblocks ]] | |||
</noinclude> | |||
{{NPCStatblock | {{NPCStatblock | ||
|name= Zilvra Nightshade | |name=Zilvra Nightshade | ||
|cr= | |cr=9 | ||
|xp= | |xp=6,400 | ||
|alignment= | |alignment=CE | ||
|size= Medium | |size=Medium | ||
|type= Humanoid | |type=Humanoid (elf) | ||
|init= 2 | |init=+2 | ||
|senses= | |senses=darkvision 120 ft.; Perception +13 | ||
|perception=13 | |perception=+13 | ||
|ac=18 | |ac=18, touch 12, flat-footed 16 | ||
|hp= 52 | |hp=52 | ||
|dr= | |dr=— | ||
|immune= | |immune=sleep | ||
|resist= | |resist=— | ||
|sr= 19 | |sr=19 | ||
|speed=30 | |speed=30 ft. | ||
|melee= +1 | |melee=+1 shock rapier +5 (1d6+1/18–20 plus 1d6 electricity) | ||
|ranged= | |ranged=— | ||
|specialattacks= | |specialattacks=spell-like abilities, spells | ||
|str=10 | |str=10 | ||
|dex= 14 | |dex=14 | ||
|con=12 | |con=12 | ||
|int= 20 | |int=20 | ||
|wis= 14 | |wis=14 | ||
|cha= 16 | |cha=16 | ||
|bab= | |bab=+4 | ||
|cmb= | |cmb=+4 | ||
|cmd= | |cmd=16 | ||
|feats=Spell Focus (Evocation) | |feats=Spell Focus (Evocation); Greater Spell Focus (Evocation); Spell Focus (Enchantment); Craft Wondrous Item; Craft Magic Arms and Armor | ||
|skills=Spellcraft +16, Knowledge (arcana) +16, Perception +13, Stealth +10, Diplomacy +14 | |skills=Spellcraft +16, Knowledge (arcana) +16, Perception +13, Stealth +10, Diplomacy +14 | ||
|languages= Common, | |languages=Common, Elven, Undercommon | ||
|specialabilities= | |specialabilities=Light Blindness; Spell Resistance 19; Spell-Like Abilities (CL 8th)—darkness, dancing lights, faerie fire 1/day each | ||
Wizard Spells Prepared (CL 8th; concentration +13): | |||
4th (3/day)—dimension door, greater invisibility, black tentacles | |||
3rd (5/day)—lightning bolt (DC 18), slow (DC 18), suggestion (DC 18), dispel magic | |||
2nd (5/day)—mirror image, scorching ray, blindness/deafness (DC 17), invisibility, web | |||
1st (6/day)—mage armor, magic missile, grease, color spray (DC 16), shield | |||
|flavor= | 0—detect magic, mage hand, light, prestidigitation | ||
|flavor=Zilvra Nightshade is a cold-blooded manipulator who braids shadows and sorcery to bend the weak-willed to her designs. | |||
}} | }} |
Revision as of 22:06, 11 May 2025
Zilvra Nightshade
CR 9 • XP 6,400 • CE Medium Humanoid (elf)
Zilvra Nightshade is a cold-blooded manipulator who braids shadows and sorcery to bend the weak-willed to her designs.
Init +2; Senses darkvision 120 ft.; Perception +13; Perception +13
Defense
AC: 18, touch 12, flat-footed 16
HP: 52
Fort: {{{fort}}}
Ref: {{{ref}}}
Will: {{{will}}}
DR: —
Immune: sleep
Resist: —
SR: 19
Offense
Speed: 30 ft.
Melee: +1 shock rapier +5 (1d6+1/18–20 plus 1d6 electricity)
Ranged: —
Special Attacks: spell-like abilities, spells
Statistics
Str: 10 | Dex: 14 | Con: 12 | Int: 20 | Wis: 14 | Cha: 16
CMB: +4
BAB: +4
CMD: 16
Feats: Spell Focus (Evocation); Greater Spell Focus (Evocation); Spell Focus (Enchantment); Craft Wondrous Item; Craft Magic Arms and Armor
Skills: Spellcraft +16, Knowledge (arcana) +16, Perception +13, Stealth +10, Diplomacy +14
Languages: Common, Elven, Undercommon
Special Abilities
Light Blindness; Spell Resistance 19; Spell-Like Abilities (CL 8th)—darkness, dancing lights, faerie fire 1/day each
Wizard Spells Prepared (CL 8th; concentration +13): 4th (3/day)—dimension door, greater invisibility, black tentacles 3rd (5/day)—lightning bolt (DC 18), slow (DC 18), suggestion (DC 18), dispel magic 2nd (5/day)—mirror image, scorching ray, blindness/deafness (DC 17), invisibility, web 1st (6/day)—mage armor, magic missile, grease, color spray (DC 16), shield
0—detect magic, mage hand, light, prestidigitation