Line 1: | Line 1: | ||
{{Organization | |||
| image = | |||
| traits = {{2eTrait|N}}{{2eTrait|Metropolis}} | |||
| type = Information guild | |||
| leader = [[ Skye |Skye]] | |||
| motivation = | |||
| reputation = | |||
| age = | |||
| size = | |||
| stability = | |||
| enemies = | |||
| allies = | |||
| resources = | |||
| other = | |||
| alignment = N | |||
| headquarters = [[ Bellton ]] | |||
| goals = | |||
| scope = | |||
| structure = | |||
| members = | |||
| imagesof | |||
}} | |||
===General=== | ===General=== | ||
Information guild | Information guild | ||
Type: Thieves | Type: Thieves V | ||
Motivation: Political contracts to | Motivation: Political contracts to influence Underground | ||
Influence: High in Haburh | Influence: High in Haburh | ||
Reputation: Horrible yet good | Reputation: Horrible yet good |
Revision as of 20:55, 14 July 2024
Crimson Blades | |
---|---|
(Organization) | |
Metropolis | |
Type | Information guild |
Leader | Skye |
Alignment | N |
Headquarters | Bellton |
Lua error: Internal error: The interpreter exited with status 127.
General
Information guild
Type: Thieves V Motivation: Political contracts to influence Underground Influence: High in Haburh Reputation: Horrible yet good Age: Old Leadership: Individual - Skye Size: Local in Haburh Stability: Very stable Enemies: The law Allies: Brotherhood of Salvation Resources: Many
Enemies include: The law, Nobles Allies include: Brotherhood of Salvation Resources include: Rare and extraordinary stuff, Information Other: In favor of current chaotical political situation