No edit summary |
|||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
[[File:Oceanway512x512.jpeg.jpg|thumb|alt=Logo Oceanway|Oceanway Logo]] | |||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | {|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | ||
| valign="top" width="25px" style="border:none;"| | | valign="top" width="25px" style="border:none;"| | ||
Line 23: | Line 23: | ||
Mostly Stable<br> | Mostly Stable<br> | ||
|} | |} | ||
== enemies/allies== | |||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | |||
| valign="top" width="20%" style="border:none;"| | |||
Enemies<br> | |||
Enemies include<br> | |||
Allies<br> | |||
Allies Include<br> | |||
| valign="top" width="10px" style="border:none;"| | |||
Unknown<br> | |||
Unknown<br> | |||
Unknown<br> | |||
Unknown<br> | |||
|} | |||
=Current Leadership= | |||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | |||
| valign="top" width="40px" style="border:none;"| | |||
Qualifications<br> | |||
Bribes<br> | |||
Competence<br> | |||
Gender<br> | |||
Noticeable trait<br> | |||
Can be found<br> | |||
| valign="top" width="%" style="border:none;"| | |||
Blood line<br> | |||
Is frowned upon but bargaining on the lower levels is allowed<br> | |||
Above average<br> | |||
Male<br> | |||
Gullible<br> | |||
In Westshire and the surrounding small villagesthey have branch-offices in | |||
|} | |||
= Headquarters= | |||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | |||
| valign="top" width="25px" style="border:none;"| | |||
Quality<br> | |||
Location<br> | |||
Interior<br> | |||
Guards<br> | |||
Dungeon<br> | |||
Traps<br> | |||
| valign="top" width="%" style="border:none;"| | |||
Average quality stone and wood<br> | |||
Westshire - district PLACEHOLDER<br> | |||
Mercenary at the inside of the door<br> | |||
None<br> | |||
None<br> | |||
|} | |||
== Joining the Company== | |||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | |||
| valign="top" width="25px" style="border:none;"| | |||
Requirement<br> | |||
Initiation<br> | |||
| valign="top" width="%" style="border:none;"| | |||
Signing up<br> | |||
None<br> | |||
|} | |||
== Members == | |||
{|cellpadding="0" cellspacing="0" width="100%" style="background:transparent;border:none;" | |||
| valign="top" width="25px" style="border:none;"| | |||
Identifiable by<br> | |||
Common Trait<br> | |||
| valign="top" width="%" style="border:none;"| | |||
Badge with the logo of the trading company<br> | |||
None<br> | |||
|}<br> | |||
Base - Foundations of stone up to knee height, two stories of wood on top. | |||
[[Category:Factions]] | |||
[[ Category: Factions Dagrae ]] |
Latest revision as of 19:34, 13 March 2023
Description
Name |
Oceanway |
enemies/allies
Enemies |
Unknown |
Current Leadership
Qualifications |
Blood line |
Headquarters
Quality |
Average quality stone and wood |
Joining the Company
Requirement |
Signing up |
Members
Identifiable by |
Badge with the logo of the trading company |
Base - Foundations of stone up to knee height, two stories of wood on top.